Interest Rates on the Interbank Market
Average Interest Rates and Volume of Trades at the Interbank Credits Market in National Currency
in the Republic of Belarus on Average as for 17 June 2013
| Credit period | Total for the Republic | Including | ||||
| with residents | with non–residents | |||||
| Amount, BYR, mln | Rate, % p.a. | Amount, BYR, mln | Rate, % p.a. | Amount, BYR, mln | Rate, % p.a. | |
| On demand | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| During the day | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 day | 91,870.0 | 17.5 | 89,300.0 | 17.6 | 2,570.0 | 13.1 |
| 2 days | 26,000.0 | 17.5 | 26,000.0 | 17.5 | 0.0 | 0.0 |
| 3 days | 20,000.0 | 17.5 | 20,000.0 | 17.5 | 0.0 | 0.0 |
| 4 to 7 days | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 8 to 14 days | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15 to 21 days | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 22 to 30 days | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 31 to 60 days | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Over 60 days | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 137,870.0 | 17.5 | 135,300.0 | 17.6 | 2,570.0 | 13.1 |
Average Interest Rates and Volume of Trades at the Interbank Credits Market in Hard Currency
in the Republic of Belarus on Average as for 17 June 2013
| Credit period | Total for the Republic | Including | ||||
| with residents | with non–residents | |||||
| Amount, hard currency, thou | Rate, % p.a. | Amount, hard currency, thou | Rate, % p.a. | Amount, hard currency, thou | Rate, % p.a. | |
| On demand | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| During the day | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 day | 161,854.4 | 0.4 | 4,400.0 | 2.1 | 157,454.4 | 0.3 |
| 2 days | 200.1 | 2.8 | 200.1 | 2.8 | 0.0 | 0.0 |
| 3 days | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4 to 7 days | 2,000.0 | 1.5 | 0.0 | 0.0 | 2,000.0 | 1.5 |
| 8 to 14 days | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15 to 21 days | 800.0 | 2.8 | 800.0 | 2.8 | 0.0 | 0.0 |
| 22 to 30 days | 10,500.0 | 4.9 | 500.0 | 3.5 | 10,000.0 | 5.0 |
| 31 to 60 days | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Over 60 days | 27,260.1 | 6.5 | 0.0 | 0.0 | 27,260.1 | 6.5 |
| Total | 202,614.6 | 1.5 | 5,900.1 | 2.4 | 196,714.5 | 1.4 |
Methodological comments:
Methodological comments to calculation of indicators are given in section 7 “Methodological notes to the tables of the Bulletin of Banking Statistics.

