Major Macroeconomic and Financial Data of the Republic of Belarus
| Data category and component | Unit description | Date/Period of latest data |
Latest data | Data for previous date/period |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FINANCIAL SECTOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposit corporations (banking system) survey, end of period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net foreign assets | BYR, billion | 01/05/2013 | 29,910.9 | 29,536.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic credit (total) | BYR, billion | 01/05/2013 | 173,844.1 | 172,888.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net claims on general government | BYR, billion | 01/05/2013 | -79,794.8 | -75,436.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Claims on public nonfinancial corporations | BYR, billion | 01/05/2013 | 113,213.5 | 111,004.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Claims on private sector | BYR, billion | 01/05/2013 | 118,404.9 | 115,338.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Claims on nonbank financial institutions | BYR, billion | 01/05/2013 | 22,020.5 | 21,982.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broad money (per monetary survey methodology) | BYR, billion | 01/05/2013 | 169,817.7 | 167,240.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M0 money | BYR, billion | 01/05/2013 | 12,291.3 | 11,809.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Bank of the Republic of Belarus survey, end of period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net foreign assets | BYR, billion | 01/05/2013 | 73,611.1 | 73,010.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic credit | BYR, billion | 01/05/2013 | -33,939.2 | -29,873.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net claims on general government | BYR, billion | 01/05/2013 | -59,101.5 | -54,850.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Claims on public nonfinancial corporations | BYR, billion | 01/05/2013 | 505.9 | 504.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Claims on private sector | BYR, billion | 01/05/2013 | 210.3 | 213.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Claims on nonbank financial institutions | BYR, billion | 01/05/2013 | 13,636.0 | 13,636.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Claims on banks | BYR, billion | 01/05/2013 | 10,810.0 | 10,621.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monetary base | BYR, billion | 01/05/2013 | 29,656.2 | 30,091.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital account | BYR, billion | 01/05/2013 | -25,706.4 | -23,691.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other items net | BYR, billion | 01/05/2013 | -9,188.5 | -9,191.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest rates of the National Bank of the Republic of Belarus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refinancing rate | % | since 15/05/2013 | 25 | 27 (since 17/04/2013) EXTERNAL SECTOR |
Balance of payments of the Republic of Belarus, for the reporting quarter/year
| Current account | USD, million | Q4, 2012 | -1,775.0 | -745.4 | Trade balance | USD, million | Q4, 2012 | -1,558.5 | -308.4 | Export of goods (FOB) | USD, million | Q4, 2012 | 9,648.4 | 10,755.2 | Import of goods (FOB) | USD, million | Q4, 2012 | 11,206.9 | 11,063.6 | Services balance | USD, million | Q4, 2012 | 743.2 | 534.9 | Export of services | USD, million | Q4, 2012 | 1,723.2 | 1,639.5 | Import of services | USD, million | Q4, 2012 | 980.0 | 1,104.6 | Primary income balance | USD, million | Q4, 2012 | -173.0 | -438.5 | Receivable | USD, million | Q4, 2012 | 275.1 | 239.2 | Payable | USD, million | Q4, 2012 | 448.1 | 677.7 | Secondary income balance | USD, million | Q4, 2012 | -786.7 | -533.4 | Capital account | USD, million | Q4, 2012 | 2.1 | 0.6 | Financial account | USD, million | Q4, 2012 | -2,436.3 | -442.5 | Direct investment abroad | USD, million | Q4, 2012 | 25.6 | 7.5 | Direct investment in Belarus | USD, million | Q4, 2012 | 273.1 | 381.5 | Portfolio investment, assets | USD, million | Q4, 2012 | -0.6 | -0.8 | Portfolio investment, liabilities | USD, million | Q4, 2012 | -218.0 | -3.0 | Financial derivatives, assets | USD, million | Q4, 2012 | -3.3 | 1.4 | Financial derivatives, liabilities | USD, million | Q4, 2012 | 3.3 | -3.9 | Other investment, assets | USD, million | Q4, 2012 | -1,252.0 | -491.4 | Other investment, liabilities | USD, million | Q4, 2012 | 1,147.6 | -415.4 | Net errors and omissions | USD, million | Q4, 2012 | -546.3 | -168.8 | Financing | USD, million | Q4, 2012 | 117.1 | -471.1 | International reserves | USD, million | 01/05/2013 | 8,270.0* | 8,148.7
| International Reserves and international liquidity |
Reporting Form |
Merchandise trade**, for the reporting month
| Export of goods (FOB) | USD, million | March 2013 | 9,446.2 | 6,074.0 | Import of goods (FOB) | USD, million | March 2013 | 9,802.9 | 6,352.5 | International investment position | USD, million | Q4, 2012 | -30,223.8 | -27,809.2 | Assets | USD, million | Q4, 2012 | 17,179.0 | 18,445.5 | Direct investment | USD, million | Q4, 2012 | 402.6 | 366.6 | Portfolio investments | USD, million | Q4, 2012 | 84.2 | 84.1 | Financial derivatives | USD, million | Q4, 2012 | 6.1 | 7.8 | Other investment | USD, million | Q4, 2012 | 8,591.1 | 9,861.0 | Reserve assets | USD, million | Q4, 2012 | 8,095.0 | 8,126.0 | Liabilities | USD, million | Q4, 2012 | 47,402.8 | 46,254.7 | Direct investment | USD, million | Q4, 2012 | 14,425.9 | 14,334.0 | Portfolio investments | USD, million | Q4, 2012 | 1,923.0 | 2,139.6 | Financial derivatives | USD, million | Q4, 2012 | 3.9 | 0.6 | Other investment | USD, million | Q4, 2012 | 31,050.0 | 29,780.5 | Gross External Debt | USD, million | Q4, 2012 | 34,116.2 | 32,965.9 | General Government | USD, million | Q4, 2012 | 12,568.6 | 12,778.7 | Short–term | USD, million | Q4, 2012 | 0.0 | 0.0 | Money market instruments | USD, million | Q4, 2012 | 0.0 | 0.0 | Loans | USD, million | Q4, 2012 | 0.0 | 0.0 | Other debt liabilities | USD, million | Q4, 2012 | 0.0 | 0.0 | Long–term | USD, million | Q4, 2012 | 12,568.6 | 12,778.7 | Bonds and notes | USD, million | Q4, 2012 | 1,803.3 | 2,028.1 | Loans | USD, million | Q4, 2012 | 10,198.7 | 10,182.1 | Other debt liabilities | USD, million | Q4, 2012 | 566.6 | 568.5 | Monetary Authorities | USD, million | Q4, 2012 | 438.9 | 424.5 | Short–term | USD, million | Q4, 2012 | 212.6 | 205.9 | Money market instruments | USD, million | Q4, 2012 | 0.0 | 0.0 | Loans | USD, million | Q4, 2012 | 0.0 | 0.0 | Currency and deposits | USD, million | Q4, 2012 | 212.6 | 205.9 | Other debt liabilities | USD, million | Q4, 2012 | 0.0 | 0.0 | Long–term | USD, million | Q4, 2012 | 226.3 | 218.6 | Bonds and notes | USD, million | Q4, 2012 | 0.0 | 0.0 | Loans | USD, million | Q4, 2012 | 7.9 | 8.5 | Currency and deposits | USD, million | Q4, 2012 | 218.4 | 210.1 | Other debt liabilities | USD, million | Q4, 2012 | 0.0 | 0.0 | Banks | USD, million | Q4, 2012 | 6,206.8 | 5,240.5 | Short–term | USD, million | Q4, 2012 | 2,643.0 | 1,552.7 | Money market instruments | USD, million | Q4, 2012 | 3.4 | 4.8 | Loans | USD, million | Q4, 2012 | 1,989.5 | 1,074.5 | Currency and deposits | USD, million | Q4, 2012 | 632.6 | 408.4 | Other debt liabilities | USD, million | Q4, 2012 | 17.5 | 65.0 | Long–term | USD, million | Q4, 2012 | 3,563.8 | 3,687.8 | Bonds and notes | USD, million | Q4, 2012 | 92.0 | 70.4 | Loans | USD, million | Q4, 2012 | 3,212.5 | 3,118.1 | Currency and deposits | USD, million | Q4, 2012 | 259.3 | 499.3 | Other debt liabilities | USD, million | Q4, 2012 | 0.0 | 0.0 | Other Sectors | USD, million | Q4, 2012 | 13,736.3 | 13,449.7 | Short–term | USD, million | Q4, 2012 | 9,219.7 | 10,191.0 | Money market instruments | USD, million | Q4, 2012 | 1.9 | 2.9 | Loans | USD, million | Q4, 2012 | 519.2 | 1,499.4 | Currency and deposits | USD, million | Q4, 2012 | 0.0 | 0.0 | Trade credits | USD, million | Q4, 2012 | 8,041.2 | 8,052.1 | Other debt liabilities | USD, million | Q4, 2012 | 657.4 | 636.6 | Long–term | USD, million | Q4, 2012 | 4,516.6 | 3,258.7 | Bonds and notes | USD, million | Q4, 2012 | 0.0 | 6.8 | Loans | USD, million | Q4, 2012 | 4,516.6 | 3,251.9 | Trade credits | USD, million | Q4, 2012 | 0.0 | 0.0 | Other debt liabilities | USD, million | Q4, 2012 | 0.0 | 0.0 | Direct investment: Intercompany lending | USD, million | Q4, 2012 | 1,165.6 | 1,072.5 | Debt liabilities to affiliated enterprises | USD, million | Q4, 2012 | 0.0 | 0.0 | Debt liabilities to direct investors | USD, million | Q4, 2012 | 1,165.6 | 1,072.5
| | |||||||||||||||
| Daily released data: | Links to more information |
| Interest rates of the National Bank of the Republic of Belarus operations: | |
| the National Bank of the Republic of Belarus deposit rates on money market | Current rates on operations of the National Bank |
| Overnight credit rates | |
| Actual rate on one–day interbank credits | Interbank interest rates |
| Government securities market rates (GKO, GDO) | Market portfolio indicators |
| Official exchange rates | Official exchange rates |
* The data are preliminary.
** According to the sixth edition of the Balance of Payments and International Investment Position Manual.

