Home Page
→ STATISTICS
→ External sector statistics
→ International reserve assets and foreign exchange liquidity of the Republic of Belarus
International Reserves and Foreign Currency Liquidity of the Republic of Belarus as of 01/02/2021
USD mln
I. Official reserve assets and other foreign currency assets (approximate market value) | 7,571.1 |
A. Official reserve assets | 7,203.4 |
1. Foreign currency reserves (in convertible foreign currencies) | 2,746.4 |
a. Securities | 789.2 |
of which: issuer headquartered in reporting country but located abroad | 0.0 |
b. Total currency and deposits | 1,957.3 |
(i) other national central bank, BIS and IMF | 300.9 |
(ii) bank headquatered in the reporting country | 0.0 |
of which: located abroad | 0.0 |
(iii) bank headquatered outside the reporting country | 1,656.4 |
of which: located in the reporting country | 0.0 |
2. IMF reserve position | 0.0 |
3. SDRs | 536.2 |
4. Gold (including gold deposits) | 2,995.9 |
– volume in millions of fine troy ounces | 1.6 |
5. Other reserve assets (specify) | 924.8 |
– financial derivatives | 0.0 |
– loans to nonbank nonresidents | 0.0 |
– externally managed assets | 0.0 |
– repo assets | 918.5 |
– other | 6.3 |
B. Other foreign currency assets not included in official reserve assets (specify)* | 367.7 |
– securities | 0.0 |
– deposits | 367.7 |
– loans | 0.0 |
– financial derivatives | 0.0 |
– gold | 0.0 |
– other | 0.0 |
II. Predetermined short-term net drains on foreign currency assets (nominal value) | ||||
Total | Maturity breakdown (residual maturity) |
|||
up to 1 month | more than 1 and up to 3 month | more than 3 month and up to 1 year | ||
1. Foreign currency loans, securities, and deposits | -3,050.9 | -397.6 | -412.5 | -2,240.8 |
Outflows (–) | -3,136.5 | -446.0 | -419.8 | -2,270.7 |
Principal | -2,184.1 | -315.2 | -260.1 | -1,608.8 |
Interest | -952.4 | -130.8 | -159.7 | -661.9 |
Inflows (+)** | 85.6 | 48.4 | 7.3 | 29.9 |
Principal | 50.5 | 41.3 | 2.0 | 7.1 |
Interest | 35.2 | 7.1 | 5.3 | 22.8 |
2. Aggregate short and long positions in forwards and futures in foreign currencies vis-à-vis the domestic currency (including the forward leg of currency swaps) |
0.0 | 0.0 | 0.0 | 0.0 |
a. Short positions (–) | 0.0 | 0.0 | 0.0 | 0.0 |
b. Long positions (+) | 0.0 | 0.0 | 0.0 | 0.0 |
3. Other (specify) | 0.0 | 0.0 | 0.0 | 0.0 |
II. Contingent short-term net drains on foreign currency assets (nominal value) td > | ||||
td > | Total | Maturity breakdown (residual maturity, where applicable) |
||
up to 1 month td > | more than 1 and up to 3 month | more than 3 month and up to 1 year td > | ||
1. Contingent liabilities in foreign currency | -1,111.0 | -768.9 | -19.5 | -322.6 |
1.1. Collateral guarantees on debt falling due within 1 year | -347.3 | -5.2 | -19.5 | -322.6 |
1.2. Other contingent liabilities | -763.8 | -763.8 | 0.0 | 0.0 |
2. Foreign currency securities issued with embedded options (puttable bonds) |
0.0 | 0.0 | 0.0 | 0.0 |
3. Undrawn, unconditional credit lines provided by:*** | 0.0 | 0.0 | 0.0 | 0.0 |
3.1. Other national monetary authorities, BIS, IMF, and other international organizations |
0.0 | 0.0 | 0.0 | 0.0 |
other national monetary authorities (+) | 0.0 | 0.0 | 0.0 | 0.0 |
BIS (+) | 0.0 | 0.0 | 0.0 | 0.0 |
IMF (+) | 0.0 | 0.0 | 0.0 | 0.0 |
other international organizations (+) | 0.0 | 0.0 | 0.0 | 0.0 |
3.2. With banks and other financial institutions headquartered in the reporting country (+) | 0.0 | 0.0 | 0.0 | 0.0 |
3.3. With banks and other financial institutions headquartered outside the reporting country (+) | 0.0 | 0.0 | 0.0 | 0.0 |
4. Undrawn, unconditional credit lines provided to: | 0.0 | 0.0 | 0.0 | 0.0 |
3.1. Other national monetary authorities, BIS, IMF, and other international organizations |
0.0 | 0.0 | 0.0 | 0.0 |
other national monetary authorities (+) | 0.0 | 0.0 | 0.0 | 0.0 |
BIS (+) | 0.0 | 0.0 | 0.0 | 0.0 |
IMF (+) | 0.0 | 0.0 | 0.0 | 0.0 |
other international organizations (+) | 0.0 | 0.0 | 0.0 | 0.0 |
3.2. With banks and other financial institutions headquartered in the reporting country (+) | 0.0 | 0.0 | 0.0 | 0.0 |
3.3. With banks and other financial institutions headquartered outside the reporting country (+) | 0.0 | 0.0 | 0.0 | 0.0 |
5. Aggregate short and long positions of options in foreign currencies vis-à-vis the domestic currency | 0.0 | 0.0 | 0.0 | 0.0 |
a. Short positions | 0.0 | 0.0 | 0.0 | 0.0 |
Bought puts | 0.0 | 0.0 | 0.0 | 0.0 |
Written calls | 0.0 | 0.0 | 0.0 | 0.0 |
b. Long positions | 0.0 | 0.0 | 0.0 | 0.0 |
Bought calls | 0.0 | 0.0 | 0.0 | 0.0 |
Written puts | 0.0 | 0.0 | 0.0 | 0.0 |
IV. Memo items | |
1. To be reported with standard periodicity and timeliness: | |
1.1. Short–term domestic currency debt indexed to the exchange rate | 0.0 |
1.2. Financial instruments denominated in foreign currency and settled by other means (e.g., in domestic currency) |
0.0 |
derivatives (forwards, futures, or options contracts) | 0.0 |
short positions | 0.0 |
long positions | 0.0 |
other instruments | 0.0 |
1.3. Pledged assets | 0.0 |
included in reserve assets | 0.0 |
included in other foreign currency assets | 0.0 |
1.4. Securities lent and on repo | 918.5 |
lent or repoed and included in Section I | 0.0 |
lent or repoed but not included in Section I | 0.0 |
borrowed or acquired and included in Section I | 0.0 |
borrowed or acquired but not included in Section I | 918.5 |
1.5. Financial derivative assets (net, marked to market) | 0.0 |
– forvards | 0.0 |
– futures | 0.0 |
– swaps | 0.0 |
– options | 0.0 |
– other | 0.0 |
1.6. Derivatives (forward, futures, or options contracts) that have a residual maturity greater than one year |
0.0 |
– aggregate short and long positions in forwards and futures in foreign currencies vis-à-vis the domestic currency (including the forward leg of currency swaps) | |
(a) Short positions | 0.0 |
(b) Long positions | 0.0 |
– aggregate short and long positions of options in foreign currencies vis-à-vis the domestic currency | |
a. Short positions | 0.0 |
Bought puts | 0.0 |
Written calls | 0.0 |
b. Long positions | 0.0 |
Bought calls | 0.0 |
Written puts | 0.0 |
2. To be disclosed less frequently (data is presented at the end of the quarter): | |
2.1. Currency composition of reserves (by groups of currencies) | |
Foreign currency reserves, total | 7,203.4 |
– currencies in SDR basket | 7,195.7 |
currencies not in SDR basket | 7.7 |
* Liquid assets (foreign currency and monetary gold) that don't meet the investment grade of the rating scales Fitch Ratings, Standard and Poor’s and Moody’s Investor Service.
** Inflows of foreign currency include those relating to scheduled foreign currency obligations due to the authorities on outstandinf loans and securities that are not covered in Section I.
*** Item is used for reporting undrawn, unconditional credit lines only.