Information on Banks Operating in the Republic of Belarus and Their Branches
as of 21 May 2013
| Full Name of Bank* (Short Name*, where available in bank's statute) | Registration Number, Date of Registration | No. of Branches | Chairman | Address | Telephone***, Fax***, Telex***, S.W.I.F.T.*** |
| 1. Joint Stock Company "Savings Bank "Belarusbank" (JSC "Joint Stock Savings Bank "Belarusbank" (JSC "JSSB Belarusbank")) | 56, 27/10/1995 | 37 | Mr. Siarhei P. Pisaryk | 18 Dzerzhinski Ave., Minsk, 220089 | 218-84-31, 147, 226-47-50, 252408 PION BY, AKBBBY2X |
| 2. Joint Stock Company "Belagroprombank" (JSC "Belagroprombank") | 20, 03/09/1991 | 66 | Mr. Vladimir I. Podkovyrov | 3, Zhukov Ave., Minsk, 220036 | 218–57–77, 136, 218–57–14, 252514 APB RB BY, BAPBBY2X |
| 3. "Belarussian bank of development and reconstruction "Belinvestbank" Joint–Stock Company ("Belinvestbank" JSC) | 807000028, 03/09/2001 | – | Mr. Anatoly A. Lysyuk | 29, Masherov Ave., Minsk, 220002 | 239–02–39, 146, 289–35–46, 252512 BELBB BY, BLBB BY 2X |
| 4. Open Joint–Stock Company "Paritetbank" (OJSC "Paritetbank") | 5, 15/05/1991 | – | 61a, Kiselev St., Minsk, 220002 | 237–76–85, 283–26–11, 252455 RANET BY, POIS BY 2X | |
| 5. BPS-Sberbank (BPS-Sberbank) | 25, 28/12/1991 | – | Mr. Vasily S. Matyushevsky | 6, Mulyavin Boulevard, Minsk, 220005 | 148,
(+375 29) 5–148–148, 210–03–42, 252410 AVAL BY, BPSB BY 2X |
| 6. "Priorbank" Joint stock company ("Priorbank" JSC) | 12, 12/07/1991 | – | Mr. Sergey A. Kostyuchenko | 31-A, V. Khoruzhey St., Minsk, 220002 | 289–90–90, 289–91–91, 252268 PRIOR BY, PJCB BY 2X |
| 7. Open Joint–Stock Company "BELVNESHECONOMBANK" (Bank BelVEB OJSC) | 24, 12/12/1991 | – | Mr. Pavel V. Kallaur | 29, Pobediteley Ave., Minsk, 220004 | 209–29–44, 309–62–12, 252194 BVB BY, BELB BY 2X |
| 8. Open joint–stock company "Belarusky Narodny Bank" () | 27, 16/04/1992 | – | Konstantine Tsereteli | 87а, Nezavisimosty Ave., Minsk, 220004 | 309-73-09, 064914418 BNB RU, BLNB BY 2X |
| 9. Belorussian–Russian Belgazprombank Joint Stock (Belgazprombank) | 16, 19/08/1991 | – | Mr. Victor D. Babariko | 60/2, Pritytskiy St., Minsk, 220121 | 229–16–16, 259–45–25, 252104 OLIMP BY, OLMP BY 2X |
| 10. Closed Joint–Stock Company "Absolutbank"** (CJSC "Absolutbank") | 34, 29/12/1993 | 1 | Mr. Boris G. Cherednik | 95, Nezavisimosty Ave., Minsk, 220023 | 237–07–02, 252696 ABSOL BY, ABLT BY 22 |
| 11. Joint Stock Bank of Reconversion and Development (RDB–Bank) | 37, 22/02/1994 | 1 | 18, Krasnozvyozdnaya St., Minsk, 220034 | 269–23–09, 269–23–39, 252628 IBD BY, REDJ BY 22 | |
| 12. Joint–Stock Company "Minsk Transit Bank" (JSC "MTBank") | 38, 14/03/1994 | – | Mr. Andrey K. Zhiskevich | 6-A, Partizansky Ave., Minsk, 220033 | 229–99–00, 213–29–09, 252157 MTB BY, MTBK BY 22 |
| 13. Open Joint–Stock Company "TECHNOBANK"** (OJSC "TECHNOBANK") | 47, 05/08/1994 | – | Mr. Dmitry L. Mikhalevich | 44, Kropotkin St., Minsk, 220002 | 283–15–10, 252205 TECHB BY, TECN BY 22 |
| 14. Fransabank Open Joint Stock Company ("Fransabank" OJSC ) | 50, 05/10/1994 | – | Mr. Ibrahim Koleilat | 95A, Nezavisimosty Ave., Minsk, 220043 | 389-37-89, 389-36-36, 252106 TALER BY, GTBN BY 22 |
| 15. Private joint–stock company "Trustbank" (PJSC "Trustbank") | 53, 09/11/1994 | – | Mrs. Valentina M. Sakson | 11, Ignatenko St., Minsk, 220035 | 203–24–67, 228–52–31, 252 183 TRUST BY, TRUE BY 2X |
| 16. VTB Bank (Belarus) Closed joint–stock company (CJSC VTB Bank (Belarus)) | 57, 07/10/1996 | – | Mr. Vladimir V. Ivanov | 14, Moskovskaya St., Minsk, 220007 | 309-15-15
(+375 29) 309-15-15 (+375 33) 309-15-15, 252670 SNB BY, SLAN BY 22 |
| 17. Closed Joint–Stock Company "Alfa-Bank" (Alfa-Bank) | 58, 28/01/1999 | – | Mr. Denis A. Kalimov | 70, Myasnikov St., Minsk, 220030 | 217-64-64, 200-17-00, 225190 ITIB BY, ALFA BY 2X |
| 18. "Bank Moscow–Minsk" Joint–stock Company ("Bank Moscow–Minsk" JSC) | 807000002, 24/10/2007 | – | Mr. Alexander A. Rakovetz | 49, Kommunisticheskaya St., Minsk, 220002 | 237–97–97, 288–63–02, 239–17–09, 252255 PERUN BY, MMBN BY 22 |
| 19. Joint–Stock Company "Delta BANK"
(Delta Bank) | 807000015, 25/01/2001 | – | Mr. Aleksandr G. Stolyarov | 95, Rozyu Luxemburg St., Minsk, 220036 | 279–02–79, 207–36–31, 252025 ATOM BY, ATOM BY 2X |
| 20. "InterPayBank" Joint Stock Company () | 807000030, 27/09/2001 | – | 114, Nekrasova St., Minsk, 220068 | 388-50-00, 252100 IPBK BY, IPBKBY2X | |
| 21. Joint Stock Company
"Eurotorginvestbank"
(JSC "Eurotorginvestbank") | 807000043, 25/02/2002 | – | 11, Promishlennaya St., Minsk, 220075 | 299–69–00,
299–69–02, 252020 MRB BY, IRJSBY22 | |
| 22. Opened joint–stock company
Home Credit Bank" (OJSC HCBank) | 807000056, 10/07/2002 | – | 129, Odoyevskogo St., Minsk, 220018 | 229–89–89, 229–89–91, LOJSBY22 | |
| 23. Closed Joint–Stock Company
"BTA Bank"
(CJSC "BTA Bank") | 807000071, 25/07/2002 | – | Mr. Sultan T. Marenov | 20, V.Khoruzhey St., Minsk, 220123 | 334–54–34, 289–58–22, 252050 AEIB BY, AEBK BY 2X |
| 24. United Stock Company
"Byelorussian–Swiss Bank" (BelSwissBank) | 807000069, 07/10/2002 | – | Mr. Vitaliy A.Kazbanov | 23/3, Pobediteley Ave., Minsk, 220004 | 306–20–40, UNBS BY 2X |
| 25. Closed Joint Stock Company
"Alfa-Bank Finance"
("Alfa-Bank Finance") | 807000097, 22/07/2003 | – | Mr. Igor V.Katibnikov | 7, Krasnaya St., Minsk, 220029 | 210–00–22, 284–84–86, 284–49–29, 252015 BLRB RU, BROS BY 22 |
| 26. Joint Stock Company
"Idea Bank"
(JSC "Idea Bank") | 807000122, 24/04/2004 | – | Mrs. Tatyana M.Medvedeva | 25, Marks St., Minsk, 220030 | 328–65–82, 220–25–96, 252340 SOMBB BY, SOMA BY 22 |
| 27. Closed Joint Stock Company "Belarusian Bank for Small Business" (CJSC "Bank BBSB") | 807000201, 28/08/2008 | – | Mr. Stephen James Orlesky | 28, Surganova St., Minsk, 220012 | 202–10–55, 385–22–14, 385–22–13, BBSB BY 2X |
| 28. Trade Capital Bank (TC Bank) | 807000163, 12/09/2008 | – | 65А, Timiryazeva St., Minsk, 220035 | 312–10–12, 286–33–33, 312–10–08, 252155 BBTKB BY, BBTK BY 2X | |
| 29. Joint-stock company "Zepter Bank" (JSC "Zepter Bank") | 807000214, 13/11/2008 | – | 1B, Platonova St., Minsk | 331–89–49, 331–89–48, 252180 ZEPT BY, ZEPTBY2X | |
| 30. Joint-stock company "Eurobank" (JSC "Eurobank") | 807000148, 09/09/2009 | – | Mr. Michael I. Provorov | 129/5, Timiryazeva St., Minsk, 220020 | 259–62–86, 259–62–86, 252086EURO BY, EUBK BY 2X |
| 31. Closed joint-stock company “North European Bank” (CJSC “N.E.B. Bank”) | 807000227, 16/10/2009 | – | 51, Klara Tsetkin St., apt. 1, Minsk, 220004 | 306–25–91, HNRBBY2X | |
| 32. Closed Joint Stock Company "Bank of Investment Technologies" (CJSC "BIT-Bank") | 807000242, 15/02/2012 | – | 76-a, Masherov Ave., apt. 3, Minsk, 220035 | 204-88-70, BITMBY22 |
* The names of banks are given as they appear in the banks' statutes.
** The bank's statute lacks the name of the bank in English. Translation is provided.
*** Information provided by banks.

